Model No.
| Model No. | KDC-H5004G-01 | KDC-H30K10G-01 | KDC-H3M10G-01 | KDC-H30K40G-01 | KDC-H3M40G-01 | KDC-H3M50G-01 |
| Characteristic impedance [Ω] | 50 | 50 | 50 | 50 | 50 | 50 |
| Minimum frequency (-3dB)[Hz] | 500 | 30K | 3M | 30K | 3M | 3M |
| Maximum frequency[Hz] | 4G | 10G | 10G | 40G | 40G | 50G |
| DC electric strength (max) [V] | 15 | 15 | 15 | 15 | 15 | 15 |
| DC Maximum supply current [mA] | 30 | 30 | 30 | 30 | 30 | 30 |
| Amount of reflection attenuation (max) [dB] | -16 | -16 | -16 | -16 | -16 | -16 |
| Connector | SMA(f),(f) | SMA(f),(f) | APC2.9(f),(f) | APC2.9(f),(f) | APC1.8(f),(f) | APC1.8(f),(f) |
| Size [mm] |
Ex ) Please inform us when the male is necessary for the connector.
