Model No.
| Model No. |
- | Lmm ( When specially specifying it ) | Other specified matters |
* Please consult about other cases.
Configurations
| Frequency GHz | Waveguide standard | Flange | Lmm | Thickness mm | |||||||||||||||
| Type ( corner ) | Model No. | Type ( circle ) | Model No. | ||||||||||||||||
| 8.2 | - | 12.4 | WR- | 90 | UG | 39 | /U | SCRY | 90 | S | 50.80 | 1.0 | |||||||
| 12.4 | 18 | 62 | 419 | 62 | |||||||||||||||
| 18 | 26.5 | 42 | 595 | 42 | UG | 425 | /U | SCRY | 42 | R | |||||||||
| 26.5 | 40 | 28 | 599 | 28 | 381 | 28 | 0.5 | ||||||||||||
| 33 | 50 | 22 | 383 | 22 | |||||||||||||||
| 40 | 60 | 19 | 383 | 19 | |||||||||||||||
| 50 | 75 | 15 | 385 | 15 | 0.2 | ||||||||||||||
| 60 | 90 | 12 | 387 | 12 | |||||||||||||||
| 75 | 110 | 10 | 10 | ||||||||||||||||
![]() |

