Model No.
Spherical type
| An official name radar cross section ( RCS ) | ||||||
| Model No. | Diameter (mm) | Minimum use frequency (GHz) | (m2) | (dBm2) | Installation bolt | Weight (g) |
| KRTS-138 | 138 | 4.3 | 0.0150 | -18.3 | 1/4-20 UNC | 200 |
| KRTS-254 | 254 | 2.4 | 0.0507 | -12.5 | 3/8-16 UNC | 660 |
Triangular trihedral type (corner reflector)
| a (mm) ( Edge length ) |
24GHz | 60GHz | 76.5GHz | 79GHz | ||||
| (㎡) | (dBSm) | (㎡) | (dBSm) | (㎡) | (dBSm) | (㎡) | (dBSm) | |
| 20 | 0.00429 | -23.67 | 0.0268 | -15.72 | 0.0436 | -13.61 | 0.0465 | -13.33 |
| 30 | 0.0217 | -16.63 | 0.1357 | -8.674 | 0.221 | -6.564 | 0.235 | -6.284 |
| 50 | 0.168 | -7.759 | 1.047 | 0.2000 | 1.702 | 2.310 | 1.815 | 2.590 |
| 100 | 2.681 | 4.282 | 16.75 | 12.24 | 27.24 | 14.35 | 29.05 | 14.63 |
| 150 | 13.57 | 11.33 | 84.82 | 19.28 | 137.90 | 21.40 | 147.04 | 21.67 |
| 200 | 42.89 | 16.32 | 268.07 | 24.28 | 435.8 | 26.39 | 464.73 | 26.67 |
Numbering of order model
| KRTC | ○○○○ | - | ○○○ |
| (㎡) or (dB) | (GHz) |
Configurations
■ Spherical type |
|
| Left : Diameter φ138mm Right : Diameter φ254mm |
■ Triangular trihedral type (corner reflector) |
|
| Left : Edge length 220mm Right : Edge length 87mm | |
| Example of installing radar target |
