Model No.
| Model No. | DCC261 | DCC262 | DCC401 | DCC402 | DCC501 | DCC502 |
| Characteristic impedance [Ω] | 50 | 50 | 50 | 50 | 50 | 50 |
| Minimum frequency (-3dB) [Hz] | 10k | 3M | 10k | 3M | 10k | 3M |
| Maximum frequency [GHz] | 26.5 | 26.5 | 40 | 40 | 50 | 50 |
| Electric strength (max) [V] | 15 | 50 | 15 | 50 | 15 | 50 |
| Amount of reflection attenuation (max) [dB] | -16 | -16 | -16 | -16 | -16 | -16 |
| Connector | APC2.9(f)(f) | APC2.9(f)(f) | APC2.9(f)(f) | APC2.9(f)(f) | V(f)(f) | V(f)(f) |
* Size [mm] (without connector part) : 35(L)×15(W)×8(H)
* Please inform us when the male is necessary for the connector.
Configurations
