Specifications
| Frequency | 26.5-110GHz |
| εr'、μr: | 1.05-50 Accuracy ±7% |
| εr''、μr'' | 0.01-10 Accuracy ±15% |
| Size of specimen | 100mm × 200mm over |
| Thickness of specimen | 20mm under |
Model No.
| Name | Specifications | Model No. |
| Main body | Lens, Lens fixed frame, Antennna fixed frame, Antennna fixed Stand, Metallic board for calibration | LAF-18A |
| Antenna (coaxial line connection type) 2 set | WR-10 type (75-110GHz) | RH10R23 |
| WR-15 type (50-75GHz) | RH15R23 | |
| WR-22 type (33-50GHz) | Rh22R23 | |
| Antenna (coaxial line connection type) | WR-28 type (26.5-40GHz) | Rh28S23SMA(f)7 |
| Antenna rotation part 2set, Regulating system | AR-01 | |
Eripsometore method, Control and calculation software |
DMP-72 | |
| Cable for millimeterwave, Adaptor | ||
| Windows PC, printer | ||
| Scalar network analyzer |
||
| GPIB cable | GP-01 |
Configurations
