Specifications
| Frequency | 3~26.5GHz |
| Dielectric constant | 2 or over, Accuracy ±1% |
| Dielectric loss tangent | 10-6 - 10-3 Accuracy ±5% |
| sample | Cylinder d[mmφ]×h[mm] |
| sample Dimension |
Model No.
| Name | Specifications | Model No. |
| Resonator kit | 3GHz-18.5GHz | RK-01 |
| 18.5GHz-26.5GHz | RK-03 | |
| For low loss specimen | RK-05 | |
| Program | Parallel conductor board dielectric constant, dielectric loss tangent test program | PMP-02 |
| Parallel conductor board dielectric constant, dielectric loss tangent temperature characteristic test program | PMP-03 | |
| PMP-02,PMP-03 integrated program | PMP-04 | |
| Standard sample | ||
| Calibration semi-rigid coaxial cable kit (common to all resonators) |
40 GHz coaxial cable assembly(1m) 2 sets | CM06D-APC2.9(m)APC2.9(m)-1000 |
| Network analyzer | When it is not possession, We will arrange. Please inform us about the model for which you hope. |
|
| Windows PC, printer | When it is not possession, We will arrange. | |
| GPIB cable | GP-01 | |
Configurations
